Compare scale options
| Specification | 200kg | 300kg | 500kg |
|---|---|---|---|
| Maximum capacity | 200kg | 300kg | 500kg |
| Platform size | 30 × 40cm | 40 × 50cm | 45 × 60cm |
| Choosing your option | Loads up to 200kg; smallest platform | Loads up to 300kg; mid-size platform | Loads up to 500kg; largest platform |
| Intended use | Commercial weighing and pricing. Commercial and home use | ||
| Power source | 220/240v | ||
| Readout / display | Pricing function listed; display specifications to be confirmed. | ||
| Calibration / certification | |||
| Assembly / installation | Plug & play | ||
| Warranty | Six months | ||
| Delivery timing | 1-6 days (Depends on Location) | ||
Additional listed details
Product size: 40 × 50 × 80cm. Functions: pricing, anti-shake and anti-freeze. Can be folded 90 degrees and reclined 180 degrees. Listed net / gross weight: 7.5 / 8kg.
The overall dimensions and net / gross weight above are supplied as general listing details, not confirmed separately for each capacity. Choose a capacity and platform size that accommodate your intended loads.